- Hoki
- Orange Roughy
- Black Oreo Dory
- Smooth Oreo Dory
- Arrow Squid
- Southern Blue Whiting
- Greenshell Mussel
- Jack Mackerel
- Silver Warehou
- Blue Warehou
- Barracouta
- Ling
- Hake
- Scampi
- Red Cod
- Gemfish
- King Salmon
- Snapper
- New Zealand Sole
- Tarakihi
- Trevally
- Albacore
- Alfonsino
- Blue Mackerel
- Giant Stargazer
- Rough Skate
SEASON AVAILABILITY
NEW ZEALAND COMMON NAME |
SCIENTIFIC NAME |
APPOROXIMATE PRODUCTION |
SEASONAL AVAILABILITY |
|||||||||||
FINFISH |
(PER ANNUM) SMALL 100-1000 tonnes MODERATE 1000-10000 tonnes LARGE 10,000 - 20,000 tonnes VERY LARGE More than 20,000 tonnes |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
|
| ALFONSINO | Beryx splendens | MODERATE | ||||||||||||
| BARRACOUTA | Thyrsites atun | VERY LARGE | ||||||||||||
| BLUENOSE | Hyperoglyphe antartica | SMALL | ||||||||||||
| BLUE COD | Parapercis colias | MODERATE | ||||||||||||
| RED COD | Pseudophycis bachus | MODERATE | ||||||||||||
| FLOUNDER (SAND) | Rhombosolea plebeia | SMALL | ||||||||||||
| FLOUNDER (YELLOWBELLY) | Rhombosolea leporina | SMALL | ||||||||||||
| GEMFISH | Rexea solandri | MODERATE | ||||||||||||
| GROPER | Polyprion oxygeneics | MODERATE | ||||||||||||
| RED GURNARD | Chelidonichthys kurnu | MODERATE | ||||||||||||
| HAKE | Merluccius australis | MODERATE | ||||||||||||
| HOKI | Marcruonus novaezelandiae | VERY LARGE | ||||||||||||
| KAHAWAI | Arripis trutta | MODERATE | ||||||||||||
| LEATHERJACKET | Navodon scaber | SMALL | ||||||||||||
| LING | Genypterus blacodes | MODERATE | ||||||||||||
| BLUE MACKERAL | Scomber australasicus | MODERATE | ||||||||||||
| JACK MACKERELS | Trachurus declivis Trachurus novaezelandiae |
VERY LARGE | ||||||||||||
| MONKFISH | Kathetostoma giganteum | SMALL | ||||||||||||
| BLACK OREO DORY | Allocyttus sp. | LARGE | ||||||||||||
| SMOOTH OREO DORY | Pseudocyttus maculatus | MODERATE | ||||||||||||
| ORANGE ROUGHY | Hoplostethus atlanticus | VERY LARGE | ||||||||||||
| KING SALMON | Oncorhynchus ishawytscha | SMALL | ||||||||||||
| GHOST SHARK (DARK) | Hydrolagus novaezelandiae | MODERATE | ||||||||||||
| SKATE | Raja spp. | SMALL | ||||||||||||
| SNAPPER | Chrysophrys australis | LARGE | ||||||||||||
| LEMON SOLE | Pelotretis flavilatus | SMALL | ||||||||||||
| NZ SOLE | Pellorhamphus novazealandiae | SMALL | ||||||||||||
| TARAKIHI | Nernadactyus macropterus | MODERATE | ||||||||||||
| TREVALLY | Caranx georgianus | MODERATE | ||||||||||||
| ALBACORE TUNA | Thunnus alalunga | LARGE | ||||||||||||
| BLUE WAREHOU | Seriolella brama | MODERATE | ||||||||||||
| SILVER WAREHOU | Seriolella punctata | MODERATE | ||||||||||||
| S. BLUE WHITING | Micromesistius australis | VERY LARGE | ||||||||||||
SHELLFISH AND CRUSTACEA |
||||||||||||||
| NZ GREENSHELL MUSSEL | Perna canaliculus | LARGE | ||||||||||||
| PACIFIC OYSTER | Crassostrea gigas | MODERATE | ||||||||||||
| PAUA | Haliotis iris | SMALL | ||||||||||||
| ARROW SQUID | Nototodarus sloanii | VERY LARGE | ||||||||||||
| SCAMPI | Metanephrops Chaliengeri | SMALL | ||||||||||||
| Available | Main Season | No Catch | ||||||||||||
